| Date | Price* (€) | |
| 01.06 - 08.06 | 3100 € | Send enquiry |
| 03.08 - 10.08 | 3700 € | Send enquiry |
| 21.09 - 28.09 | 2400 € | Send enquiry |
Deposit: 1500 €
* These are not final prices. Other discounts may apply.
* Please send a request for more info about this boat.
| Make/model: | Oceanis 41.1 (2017) |
|---|---|
| Category: | Charter - Bareboat |
| Year of manufacture: | 2017 |
| Length overall: | 12.43 meters |
| Beam: | 4.20 meters |
| Draft: | 2.40 meters |
| Location: | Porto Montenegro, Tivat, MONTENEGRO |
| Engine: | |
| Fuel: | Diesel |
| Hull: | Fiberglass |
| Fuel capacity: | 0 liters |
| Number of cabins: | 3 |
| Number of crew cabins: | 0 |
| Number of berths: | 6 + 2 |
| Number of crew berths: | 0 |
| Drinking water capacity: | 0 liters |
| Number of showers: | 3 |
| Number of toilets: | 2 |
Description: Navigation: AIS - 400 B&G Autopilot - B&G AC42 Bow thruster GPS chart plotter Log/speed instrument - B&G Electronic Radar - B&G 4G Wind instrument/Anemometer - B&G Electronic Yacht electrics: 220 volt socket Battery charger Heating Inverter Service batteries Shore connection 220 V VHF radio Deck: Bathing platform Bimini top Cockpit table Cockpit/stern, outside shower Electric anchor windlass Grill (Barbecue) Hot water in cockpit Sprayhood Teak cockpit Galley: Ice box Oven Stove Interior: Electric fans in cabins Electric toilet Salon table Entertainment : Hi-Fi system Indoor speakers Outside speakers Other: 3 blade folding propeller Upholstery Water pump
This boat is available at base: Porto Montenegro, Tivat, MONTENEGRO
* Please mention that you saw this boat on YIC