| Date | Price* (€) | |
| 01.01 - 25.04 | 1850 € | Send enquiry |
| 25.04 - 16.05 | 2050 € | Send enquiry |
| 16.05 - 30.05 | 2350 € | Send enquiry |
| 30.05 - 13.06 | 2550 € | Send enquiry |
| 13.06 - 04.07 | 2750 € | Send enquiry |
| 04.07 - 01.08 | 2950 € | Send enquiry |
| 01.08 - 29.08 | 3150 € | Send enquiry |
| 29.08 - 12.09 | 2950 € | Send enquiry |
| 12.09 - 26.09 | 2750 € | Send enquiry |
| 26.09 - 17.10 | 2350 € | Send enquiry |
| 17.10 - 07.11 | 2050 € | Send enquiry |
| 07.11 - 31.12 | 1850 € | Send enquiry |
Deposit: 1500 €
* These are not final prices. Other discounts may apply.
* Please send a request for more info about this boat.
| Make/model: | Dufour 405 |
|---|---|
| Category: | Charter - Bareboat |
| Year of manufacture: | 2011 |
| Length overall: | 12.17 meters |
| Beam: | 3.98 meters |
| Draft: | 2.00 meters |
| Location: | Bar, Bar, MONTENEGRO |
| Engine: | 40 hp |
| Fuel: | Diesel |
| Hull: | Fiberglass |
| Fuel capacity: | 200 liters |
| Number of cabins: | 3 |
| Number of crew cabins: | 0 |
| Number of berths: | 6 |
| Number of crew berths: | 0 |
| Drinking water capacity: | 380 liters |
| Number of showers: | 2 |
| Number of toilets: | 2 |
Description:
This boat is available at base: Bar, Bar, MONTENEGRO
* Please mention that you saw this boat on YIC