| Date | Price* (€) | |
| 01.01 - 25.04 | 2650 € | Send enquiry |
| 25.04 - 30.05 | 3050 € | Send enquiry |
| 30.05 - 20.06 | 3450 € | Send enquiry |
| 20.06 - 18.07 | 3850 € | Send enquiry |
| 18.07 - 15.08 | 4250 € | Send enquiry |
| 15.08 - 05.09 | 3850 € | Send enquiry |
| 05.09 - 19.09 | 3450 € | Send enquiry |
| 19.09 - 03.10 | 3050 € | Send enquiry |
| 03.10 - 01.01 | 2650 € | Send enquiry |
Deposit: 2000 €
* These are not final prices. Other discounts may apply.
* Please send a request for more info about this boat.
| Make/model: | Bavaria 49 |
|---|---|
| Category: | Charter - Bareboat |
| Year of manufacture: | 2005 |
| Length overall: | 15.40 meters |
| Beam: | 4.50 meters |
| Draft: | 2.00 meters |
| Location: | Bar, Bar, MONTENEGRO |
| Engine: | Volvo 79 Ks |
| Fuel: | Diesel |
| Hull: | Fiberglass |
| Fuel capacity: | 320 liters |
| Number of cabins: | 5 |
| Number of crew cabins: | 0 |
| Number of berths: | 10 + 1 |
| Number of crew berths: | 0 |
| Drinking water capacity: | 650 liters |
| Number of showers: | 0 |
| Number of toilets: | 3 |
Description:
This boat is available at base: Bar, Bar, MONTENEGRO