Date | Price* (€) | |
01.01 - 25.04 | 1650 € | Send enquiry |
25.04 - 30.05 | 1950 € | Send enquiry |
30.05 - 20.06 | 2250 € | Send enquiry |
20.06 - 18.07 | 2450 € | Send enquiry |
18.07 - 15.08 | 2650 € | Send enquiry |
15.08 - 05.09 | 2450 € | Send enquiry |
05.09 - 19.09 | 2250 € | Send enquiry |
19.09 - 03.10 | 1950 € | Send enquiry |
03.10 - 01.01 | 1650 € | Send enquiry |
Deposit: 1000 €
* These are not final prices. Other discounts may apply.
* Please send a request for more info about this boat.
Make/model: | Jeanneau Sun Odyssey 45.1 |
---|---|
Category: | Charter - Bareboat |
Year of manufacture: | 1998 |
Length overall: | 14.20 meters |
Beam: | 4.50 meters |
Draft: | 2.20 meters |
Location: | Bar, Bar, MONTENEGRO |
Engine: | Yanmar TD 63 KS |
Fuel: | Diesel |
Hull: | Fiberglass |
Fuel capacity: | 210 liters |
Number of cabins: | 4 |
Number of crew cabins: | 0 |
Number of berths: | 8 + 1 |
Number of crew berths: | 0 |
Drinking water capacity: | 700 liters |
Number of showers: | 0 |
Number of toilets: | 2 |
Description:
This boat is available at base: Bar, Bar, MONTENEGRO
* Please mention that you saw this boat on YIC